Games like Queen's Domain
Games released on Steam in the last 90 days that share at least 3 Steam tags with Queen's Domain: most shared tags first, then by potential score. 17 found; data as of 2026-11-19.
Tags on Queen's Domain: First-Person · Action RPG · Dungeon Crawler · Dark Fantasy · Exploration · 3D · RPG
| # | Game | Shared tags | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|
| 1 | First-Person · Action RPG · Dark Fantasy · RPG | 84 | 80% | 30 | 2026-10-02 | |
| 2 | Action RPG · Dungeon Crawler · 3D · RPG | 56 | 75% | 20 | 2026-10-10 | |
| 3 | First-Person · Dungeon Crawler · RPG | 1,309 | 91% | 93 | 2026-11-05 | |
| 4 | First-Person · Exploration · 3D | 1,621 | 91% | 91 | 2026-10-13 | |
| 5 | Action RPG · Dungeon Crawler · Dark Fantasy | 240 | 97% | 89 | 2026-10-30 | |
| 6 | Action RPG · Dark Fantasy · RPG | 22.1K | 85% | 88 | 2026-09-02 | |
| 7 | First-Person · Dark Fantasy · RPG | 3,099 | 80% | 82 | 2026-10-13 | |
| 8 | Action RPG · Exploration · RPG | 253 | 84% | 81 | 2026-11-11 | |
| 9 | First-Person · Exploration · 3D | 307 | 86% | 75 | 2026-10-23 | |
| 10 | First-Person · Exploration · 3D | 228 | 87% | 75 | 2026-11-02 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause. Read our review of Queen's Domain →
