Files
English files are under https://steamgame.ai/api/v1/ and Chinese files under https://steamgame.ai/zh/api/v1/. Both have the same fields; text is in that language.
| File | Contents |
|---|---|
| index.json | Every game with a page on this site, plus the addresses of the other files. Start here |
| rising.json | Today's SteamGame.ai Rising New Games board, top 50 |
| early-access.json | Games that just left Early Access |
| upcoming.json | Most-wishlisted upcoming games |
| game/{appid}.json | One game: data, potential score, daily review counts, similar games and the full review |
| reviews.json | The latest 500 reviews |
| weekly.json | Weekly lists; each issue is under weekly/ |
| ai-news.json | The latest 30 AI Game News issues with source links |
| trending.json | Most-reviewed new games by genre; each genre is under trending/ |
| vibe/tools.json | Game development tools covered by Vibe Game |
| vibe/guides.json | Vibe Game guides |
What the fields mean
| Field | Meaning |
|---|---|
potential | Potential score, 0 to 100. A higher score means the new game is drawing more player attention right now. It is a ranking metric, not a quality rating |
board | The game's rank, rank change, board type and a one-line reason on today's SteamGame.ai Rising New Games board; null when it is not on the board |
board.signals | Whether reception, momentum and reach are high, mid or low among today's SteamGame.ai Rising New Games |
review_count, review_pct | Steam review count and positive share; reviews_all_languages is true when they cover reviews in all languages |
new_reviews_per_day_7d | Average new player reviews per day over the last 7 days |
players | Concurrent players; players_basis is peak_24h for the 24-hour peak or latest for the most recent reading |
daily_reviews | New positive and negative reviews per day |
url, api_url | Addresses of our page and JSON; null means we have no page for that game, so use store_url |
archived | The game is no longer on today's boards; only Steam data is kept and there is no potential score |
order | Display order of Vibe Game tools, not a ranking |
data_date | Data date |
Versions
The v1 in the address is the API version. New fields do not change it. Removing a field or changing its meaning means a v2, and v1 stays available for a while.
A file we no longer provide becomes {"status": "removed"} with a see field that points to the directory file.
Terms of use
You may quote and display our potential scores, ranks, reviews, weekly lists and news summaries for free. Credit SteamGame.ai and link to the matching page (the url field in each file). Game names, images and Steam store data belong to their respective owners.
The API comes with no availability guarantee. Cache the files and do not request the same file over and over.
