Games like House 2
Games released on Steam in the last 90 days that share at least 3 Steam tags with House 2: most shared tags first, then by potential score. 17 found; data as of 2026-11-22.
Tags on House 2: Horror · Atmospheric · Adventure · Gore · Violent · Indie · Action
| # | Game | Shared tags | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|
| 1 | Horror · Atmospheric · Gore · Action | 9,468 | 92% | 95 | 2026-10-08 | |
| 2 | Atmospheric · Adventure · Indie · Action | 163 | 95% | 75 | 2026-10-08 | |
| 3 | Horror · Adventure · Action | 4,867 | 97% | 97 | 2026-09-22 | |
| 4 | Gore · Violent · Indie | 5,199 | 94% | 95 | 2026-09-21 | |
| 5 | Atmospheric · Adventure · Action | 4,871 | 92% | 91 | 2026-08-27 | |
| 6 | Horror · Atmospheric · Action | 356 | 92% | 89 | 2026-10-30 | |
| 7 | Horror · Adventure · Action | 3,513 | 88% | 89 | 2026-10-20 | |
| 8 | Atmospheric · Adventure · Action | 427 | 98% | 86 | 2026-10-27 | |
| 9 | Atmospheric · Adventure · Indie | 495 | 96% | 85 | 2026-10-08 | |
| 10 | Horror · Atmospheric · Adventure | 703 | 96% | 81 | 2026-09-01 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-22. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause. Read our review of House 2 →
