Games like PAPERHEAD
Games released on Steam in the last 90 days that share at least 3 Steam tags with PAPERHEAD: most shared tags first, then by potential score. 11 found; data as of 2026-11-19.
Tags on PAPERHEAD: FPS · Fast-Paced · Gore · Boomer Shooter · Horror · Singleplayer · First-Person
| # | Game | Shared tags | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|
| 1 | FPS · Fast-Paced · Gore · Boomer Shooter | 184 | 98% | 81 | 2026-11-04 | |
| 2 | Gore · Horror · First-Person | 9,359 | 92% | 95 | 2026-10-08 | |
| 3 | FPS · Boomer Shooter · First-Person | 1,215 | 94% | 90 | 2026-10-14 | |
| 4 | FPS · Gore · First-Person | 1,345 | 95% | 90 | 2026-09-08 | |
| 5 | FPS · Gore · Horror | 512 | 96% | 87 | 2026-10-26 | |
| 6 | FPS · Singleplayer · First-Person | 662 | 87% | 82 | 2026-10-01 | |
| 7 | FPS · Singleplayer · First-Person | 12.7K | 71% | 74 | 2026-10-22 | |
| 8 | Fast-Paced · Boomer Shooter · Singleplayer | 183 | 91% | 72 | 2026-10-16 | |
| 9 | Horror · Singleplayer · First-Person | 677 | 74% | 70 | 2026-10-26 | |
| 10 | Gore · Singleplayer · First-Person | 31 | 87% | 43 | 2026-11-02 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause. Read our review of PAPERHEAD →
