Games like Fright Train
Games released on Steam in the last 90 days that share at least 3 Steam tags with Fright Train: most shared tags first, then by potential score. 12 found; data as of 2026-11-19.
Tags on Fright Train: Survival Horror · Third-Person Shooter · Roguelike · Exploration · Horror · Shooter · 3D
| # | Game | Shared tags | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|
| 1 | Survival Horror · Exploration · Horror | 5,909 | 95% | 97 | 2026-10-08 | |
| 2 | Third-Person Shooter · Exploration · 3D | 2,938 | 95% | 87 | 2026-08-27 | |
| 3 | Exploration · Horror · 3D | 1,049 | 84% | 78 | 2026-11-03 | |
| 4 | Exploration · Horror · 3D | 307 | 86% | 75 | 2026-10-23 | |
| 5 | Survival Horror · Exploration · Horror | 4,204 | 68% | 71 | 2026-09-23 | |
| 6 | Survival Horror · Horror · 3D | 433 | 94% | 69 | 2026-09-04 | |
| 7 | Survival Horror · Third-Person Shooter · Shooter | 482 | 76% | 69 | 2026-10-28 | |
| 8 | Roguelike · Exploration · 3D | 95 | 68% | 21 | 2026-09-25 | |
| 9 | Exploration · Horror · 3D | 58 | 70% | 19 | 2026-11-17 | |
| 10 | Survival Horror · Roguelike · Exploration | 56 | 69% | 19 | 2026-10-26 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause. Read our review of Fright Train →
