Home / Most-reviewed new games by genre
Most-reviewed new Action games this week
Action games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 56 qualify. Data as of 2026-11-19.
Most new reviews per day: Phantom Blade Zero, about 2380.4 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 2380.4 | 2700.5 → 1953.7 ▼ | 121.3K | 92% | 97 | 2026-10-28 | |
| 2 | 1740.0 | 2435.5 → 812.7 ▼ | 180.5K | 70% | 78 | 2026-09-10 | |
| 3 | 643.5 | — | 1,670 | 98% | 99 | 2026-11-16 | |
| 4 | 375.3 | 478.0 → 238.3 ▼ | 3,406 | 64% | 73 | 2026-11-10 | |
| 5 | 111.0 | — | 715 | 97% | 97 | 2026-11-12 | |
| 6 | 104.0 | 106.2 → 101.0 ▼ | 3,470 | 97% | 98 | 2026-10-30 | |
| 7 | 75.3 | 78.5 → 71.0 ▼ | 12.7K | 71% | 74 | 2026-10-22 | |
| 8 | 66.4 | 69.5 → 62.3 ▼ | 20.1K | 82% | 86 | 2026-10-01 | |
| 9 | 50.6 | 49.8 → 51.7 ▲ | 9,359 | 92% | 95 | 2026-10-08 | |
| 10 | 48.3 | 55.2 → 39.0 ▼ | 9,440 | 76% | 80 | 2026-10-14 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
