Home / Most-reviewed new games by genre
Most-reviewed new Cozy games this week
Cozy games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 21 qualify. Data as of 2026-11-19.
Most new reviews per day: Dice Hoarder, about 184.4 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 184.4 | — | 1,039 | 93% | 96 | 2026-11-13 | |
| 2 | 135.0 | 137.2 → 132.0 ▼ | 21.0K | 98% | 99 | 2026-09-21 | |
| 3 | 89.5 | — | 225 | 84% | 83 | 2026-11-16 | |
| 4 | 74.4 | — | 390 | 98% | 97 | 2026-11-13 | |
| 5 | 66.9 | 73.5 → 58.0 ▼ | 501 | 90% | 90 | 2026-11-11 | |
| 6 | 57.0 | — | 181 | 98% | 96 | 2026-11-17 | |
| 7 | 38.9 | 44.5 → 31.3 ▼ | 1,191 | 86% | 87 | 2026-11-03 | |
| 8 | 27.5 | — | 171 | 99% | 94 | 2026-11-12 | |
| 9 | 24.0 | 26.2 → 21.0 ▼ | 589 | 95% | 93 | 2026-10-28 | |
| 10 | 16.6 | 18.5 → 14.0 ▼ | 384 | 94% | 89 | 2026-11-05 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
