Home / Most-reviewed new games by genre
Most-reviewed new Online Co-Op games this week
Online Co-Op games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 28 qualify. Data as of 2026-11-19.
Most new reviews per day: Enshrouded, about 104.6 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 104.6 | 105.0 → 104.0 ▼ | 104.5K | 83% | 92 | 2026-10-15 | |
| 2 | 94.9 | 92.2 → 98.3 ▲ | 501.8K | 92% | 98 | 2026-09-09 | |
| 3 | 90.0 | 88.2 → 92.3 ▲ | 835 | 87% | 89 | 2026-11-09 | |
| 4 | 85.1 | 96.0 → 70.7 ▼ | 4,884 | 79% | 85 | 2026-11-05 | |
| 5 | 65.0 | — | 372 | 94% | 95 | 2026-11-13 | |
| 6 | 39.0 | 40.2 → 37.3 ▼ | 5,341 | 76% | 80 | 2026-10-15 | |
| 7 | 25.7 | — | 100 | 75% | 71 | 2026-11-15 | |
| 8 | 25.4 | 31.5 → 17.3 ▼ | 341 | 70% | 69 | 2026-11-09 | |
| 9 | 18.9 | 20.2 → 17.0 ▼ | 1,111 | 85% | 85 | 2026-10-15 | |
| 10 | 17.3 | 20.5 → 13.0 ▼ | 2,741 | 73% | 73 | 2026-10-21 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
