Games like RetroSpace
Games released on Steam in the last 90 days that share at least 3 Steam tags with RetroSpace: most shared tags first, then by potential score. 21 found; data as of 2026-11-19.
Tags on RetroSpace: Immersive Sim · Action · First-Person · Sci-fi · Singleplayer · FPS · Adventure
| # | Game | Shared tags | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|
| 1 | Action · First-Person · Singleplayer · Adventure | 1,872 | 86% | 82 | 2026-08-31 | |
| 2 | Action · First-Person · FPS · Adventure | 202 | 85% | 82 | 2026-11-13 | |
| 3 | Action · First-Person · Singleplayer · FPS | 12.7K | 71% | 74 | 2026-10-22 | |
| 4 | Action · First-Person · FPS · Adventure | 165 | 95% | 69 | 2026-10-20 | |
| 5 | Action · First-Person · Singleplayer · Adventure | 31 | 87% | 43 | 2026-11-02 | |
| 6 | Action · First-Person · FPS | 1,215 | 94% | 90 | 2026-10-14 | |
| 7 | Action · First-Person · FPS | 1,345 | 95% | 90 | 2026-09-08 | |
| 8 | Action · First-Person · Adventure | 3,503 | 88% | 86 | 2026-10-20 | |
| 9 | First-Person · Singleplayer · FPS | 742 | 94% | 82 | 2026-10-09 | |
| 10 | Action · First-Person · FPS | 4,225 | 78% | 78 | 2026-10-08 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause. Read our review of RetroSpace →
