Games like MONOMOON
Games released on Steam in the last 90 days that share at least 3 Steam tags with MONOMOON: most shared tags first, then by potential score. 9 found; data as of 2026-11-19.
Tags on MONOMOON: Metroidvania · Exploration · Puzzle · Pixel Graphics · Puzzle Platformer · 2D · Nonlinear
| # | Game | Shared tags | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|
| 1 | Exploration · Puzzle · Puzzle Platformer · 2D | 38 | 100% | 71 | 2026-11-10 | |
| 2 | Metroidvania · Exploration · Nonlinear | 31 | 100% | 77 | 2026-11-12 | |
| 3 | Metroidvania · Exploration · Nonlinear | 564 | 87% | 76 | 2026-08-26 | |
| 4 | Puzzle · Pixel Graphics · 2D | 73 | 98% | 72 | 2026-10-29 | |
| 5 | Exploration · Puzzle · 2D | 86 | 97% | 70 | 2026-10-21 | |
| 6 | Metroidvania · Exploration · Puzzle | 160 | 96% | 68 | 2026-10-08 | |
| 7 | Exploration · Pixel Graphics · 2D | 1,623 | 76% | 56 | 2026-08-27 | |
| 8 | Metroidvania · Exploration · Puzzle Platformer | 456 | 70% | 56 | 2026-09-23 | |
| 9 | Exploration · Puzzle · Puzzle Platformer | 158 | 77% | 28 | 2026-10-13 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause. Read our review of MONOMOON →
