Games like Nekopara Sekai Connect
Games released on Steam in the last 90 days that share at least 3 Steam tags with Nekopara Sekai Connect: most shared tags first, then by potential score. 9 found; data as of 2026-11-22.
Tags on Nekopara Sekai Connect: RPG · Cute · Adventure · Visual Novel · Card Game · Anime · 2D Platformer
| # | Game | Shared tags | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|
| 1 | RPG · Cute · Adventure · Anime | 427 | 90% | 82 | 2026-10-19 | |
| 2 | Cute · Adventure · Visual Novel · Anime | 89 | 95% | 68 | 2026-09-10 | |
| 3 | Adventure · Visual Novel · Anime | 286 | 95% | 94 | 2026-11-15 | |
| 4 | RPG · Adventure · Anime | 3,606 | 85% | 88 | 2026-10-14 | |
| 5 | Adventure · Visual Novel · Anime | 62 | 91% | 81 | 2026-11-18 | |
| 6 | RPG · Adventure · Anime | 621 | 86% | 81 | 2026-11-06 | |
| 7 | RPG · Adventure · Card Game | 46 | 95% | 81 | 2026-11-19 | |
| 8 | RPG · Adventure · Visual Novel | 245 | 90% | 74 | 2026-09-22 | |
| 9 | RPG · Adventure · Card Game | 31 | 67% | 15 | 2026-09-18 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-22. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause. Read our review of Nekopara Sekai Connect →
