Track record: what happened to the games on our board
SteamGame.ai's Rising New Games board picks the new games that are breaking out each day. This page archives every day's board and checks the same games 7, 14 and 28 days later: how much their reviews grew, compared with games from the same day that missed the board but had a similar number of reviews.
Rising New Games top 10
| Tracked | Review growth (board) | Review growth (control) | Moved up a tier (board / control) | Positive share change | Player change | Sample |
|---|---|---|---|---|---|---|
| after 7 days | +23.4% | +2.6% | 20% / 5% | +0.0 pts | -21% | 109 game-days, 17 games; scored November 1 to November 12 small sample, read as a trend |
| after 14 days | +36.2% | +5.1% | 33% / 7% | +0.0 pts | -42% | 39 game-days, 13 games; scored November 1 to November 5 small sample, read as a trend |
| after 28 days | available from November 29 | |||||
Rising New Games top 50
| Tracked | Review growth (board) | Review growth (control) | Moved up a tier (board / control) | Positive share change | Player change | Sample |
|---|---|---|---|---|---|---|
| after 7 days | +8.0% | +2.4% | 17% / 3% | +0.0 pts | -21% | 561 game-days, 88 games; scored November 1 to November 12 |
| after 14 days | +15.5% | +4.9% | 24% / 5% | +0.0 pts | -39% | 220 game-days, 65 games; scored November 1 to November 5 |
| after 28 days | available from November 29 | |||||
Out of Early Access top 10
| Tracked | Review growth (board) | Review growth (control) | Moved up a tier (board / control) | Positive share change | Player change | Sample |
|---|---|---|---|---|---|---|
| after 7 days | +1.0% | +0.6% | 5% / 0% | +0.0 pts | -26% | 117 game-days, 16 games; scored November 1 to November 12 small sample, read as a trend |
| after 14 days | +1.6% | +1.4% | 0% / 0% | +0.0 pts | -38% | 46 game-days, 13 games; scored November 1 to November 5 small sample, read as a trend |
| after 28 days | available from November 29 | |||||
Weekly Picks track record
How each Weekly Picks issue's games did after publication: review growth, positive share and players (listed games only, no control group).
| Issue | Tracked | Review growth | Positive share change | Player change | Games |
|---|---|---|---|---|---|
| 2026-W46 Breakout hits | after 7 days | available from November 20 | |||
| 2026-W46 Breakout hits | after 14 days | available from November 27 | |||
| 2026-W46 Breakout hits | after 28 days | available from December 11 | |||
| 2026-W46 Top 10 | after 7 days | available from November 20 | |||
| 2026-W46 Top 10 | after 14 days | available from November 27 | |||
| 2026-W46 Top 10 | after 28 days | available from December 11 | |||
Data updated 2026-11-19. How it works: Methodology
