Home / Most-reviewed new games by genre
Most-reviewed new First-Person games this week
First-Person games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 21 qualify. Data as of 2026-11-19.
Most new reviews per day: Re2 I Rise Alone, about 376.8 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 376.8 | — | 1,983 | 96% | 98 | 2026-11-13 | |
| 2 | 354.7 | 359.8 → 348.0 ▼ | 7,601 | 95% | 98 | 2026-10-30 | |
| 3 | 127.6 | 140.0 → 111.0 ▼ | 2,900 | 88% | 91 | 2026-11-03 | |
| 4 | 66.7 | 71.5 → 60.3 ▼ | 1,309 | 91% | 93 | 2026-11-05 | |
| 5 | 39.2 | — | 206 | 82% | 80 | 2026-11-13 | |
| 6 | 36.6 | — | 202 | 85% | 82 | 2026-11-13 | |
| 7 | 34.7 | 29.0 → 42.3 ▲ | 449 | 83% | 83 | 2026-11-06 | |
| 8 | 31.6 | 41.8 → 18.0 ▼ | 241 | 83% | 76 | 2026-11-10 | |
| 9 | 21.9 | 22.2 → 21.3 ▼ | 3,099 | 80% | 82 | 2026-10-13 | |
| 10 | 15.0 | 16.5 → 13.0 ▼ | 4,225 | 78% | 78 | 2026-10-08 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
