Home / Most-reviewed new games by genre
Most-reviewed new Horror games this week
Horror games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 26 qualify. Data as of 2026-11-19.
Most new reviews per day: Playrooms, about 97.1 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 97.1 | 105.2 → 86.3 ▼ | 1,713 | 97% | 98 | 2026-11-04 | |
| 2 | 50.6 | 49.8 → 51.7 ▲ | 9,359 | 92% | 95 | 2026-10-08 | |
| 3 | 45.3 | 50.5 → 38.3 ▼ | 5,231 | 77% | 81 | 2026-09-15 | |
| 4 | 42.7 | 40.5 → 45.7 ▲ | 5,909 | 95% | 97 | 2026-10-08 | |
| 5 | 38.7 | 36.5 → 41.7 ▲ | 4,780 | 97% | 98 | 2026-09-22 | |
| 6 | 33.1 | 35.8 → 29.7 ▼ | 1,605 | 96% | 94 | 2026-10-20 | |
| 7 | 31.6 | 41.8 → 18.0 ▼ | 241 | 83% | 76 | 2026-11-10 | |
| 8 | 30.2 | — | 193 | 98% | 93 | 2026-11-12 | |
| 9 | 27.3 | 30.2 → 23.3 ▼ | 1,387 | 82% | 82 | 2026-10-29 | |
| 10 | 17.3 | 20.5 → 13.0 ▼ | 2,741 | 73% | 73 | 2026-10-21 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
