Home / Most-reviewed new games by genre
Most-reviewed new Incremental games this week
Incremental games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 43 qualify. Data as of 2026-11-19.
Most new reviews per day: Moon Sweepers, about 257.6 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 257.6 | 244.0 → 275.7 ▲ | 9,830 | 76% | 82 | 2026-10-23 | |
| 2 | 246.7 | 289.2 → 190.0 ▼ | 2,014 | 93% | 96 | 2026-11-10 | |
| 3 | 194.0 | — | 542 | 81% | 84 | 2026-11-16 | |
| 4 | 127.6 | 140.0 → 111.0 ▼ | 2,900 | 88% | 91 | 2026-11-03 | |
| 5 | 104.0 | 106.2 → 101.0 ▼ | 3,470 | 97% | 98 | 2026-10-30 | |
| 6 | 97.1 | 105.2 → 86.3 ▼ | 1,713 | 97% | 98 | 2026-11-04 | |
| 7 | 82.3 | 91.5 → 70.0 ▼ | 605 | 99% | 97 | 2026-11-11 | |
| 8 | 70.3 | 72.5 → 67.3 ▼ | 2,846 | 91% | 94 | 2026-10-26 | |
| 9 | 54.6 | 58.2 → 49.7 ▼ | 404 | 94% | 93 | 2026-11-11 | |
| 10 | 45.0 | — | 255 | 96% | 94 | 2026-11-13 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
