Home / Most-reviewed new games by genre
Most-reviewed new Relaxing games this week
Relaxing games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 30 qualify. Data as of 2026-11-19.
Most new reviews per day: Here Comes the Horde, about 194.0 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 194.0 | — | 542 | 81% | 84 | 2026-11-16 | |
| 2 | 184.4 | — | 1,039 | 93% | 96 | 2026-11-13 | |
| 3 | 127.6 | 140.0 → 111.0 ▼ | 2,900 | 88% | 91 | 2026-11-03 | |
| 4 | 101.7 | — | 660 | 94% | 96 | 2026-11-12 | |
| 5 | 89.5 | — | 225 | 84% | 83 | 2026-11-16 | |
| 6 | 74.4 | — | 390 | 98% | 97 | 2026-11-13 | |
| 7 | 51.7 | 52.5 → 50.7 ▼ | 2,315 | 95% | 96 | 2026-09-25 | |
| 8 | 37.9 | 45.5 → 27.7 ▼ | 307 | 85% | 82 | 2026-11-10 | |
| 9 | 37.7 | 35.8 → 40.3 ▲ | 1,088 | 82% | 84 | 2026-11-03 | |
| 10 | 29.4 | — | 3,659 | 69% | 75 | 2026-11-13 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
