Home / Most-reviewed new games by genre
Most-reviewed new Exploration games this week
Exploration games released on Steam in the last 90 days, ranked by average new Steam reviews per day over the last 7 days. Only games with at least 50 reviews and at least 3 new reviews a day count; 28 qualify. Data as of 2026-11-19.
Most new reviews per day: Queen's Domain, about 354.7 a day.
| # | Game | New reviews/day (7 days) | Per day: 11/11–11/14 → 11/15–11/17 | Steam reviews | Positive | Potential | Released |
|---|---|---|---|---|---|---|---|
| 1 | 354.7 | 359.8 → 348.0 ▼ | 7,601 | 95% | 98 | 2026-10-30 | |
| 2 | 166.0 | 187.0 → 138.0 ▼ | 1,901 | 82% | 85 | 2026-11-09 | |
| 3 | 152.1 | 177.8 → 118.0 ▼ | 5,996 | 65% | 74 | 2026-11-03 | |
| 4 | 131.4 | 111.5 → 158.0 ▲ | 1,036 | 98% | 99 | 2026-11-11 | |
| 5 | 58.6 | 57.2 → 60.3 ▲ | 511 | 99% | 97 | 2026-11-09 | |
| 6 | 57.0 | — | 181 | 98% | 96 | 2026-11-17 | |
| 7 | 42.7 | 40.5 → 45.7 ▲ | 5,909 | 95% | 97 | 2026-10-08 | |
| 8 | 37.7 | 35.8 → 40.3 ▲ | 1,088 | 82% | 84 | 2026-11-03 | |
| 9 | 33.1 | 31.2 → 35.7 ▲ | 3,916 | 96% | 97 | 2026-10-08 | |
| 10 | 31.6 | 41.8 → 18.0 ▼ | 241 | 83% | 76 | 2026-11-10 |
Source: public Steam reviews, all languages. New reviews per day: the average number of new player reviews per day over the last 7 days. Data date 2026-11-19. Methodology
The potential score is a ranking metric, not a quality rating. Review growth shows momentum, not its cause.
